Prices are estimates, not retailer offers
Every price here is the USD estimate published with the source benchmark data. It is not a live store price and does not confirm stock. Check a retailer for what you would actually pay today.
These are the desktop processors whose estimated price falls under $500, ordered by PassMark multicore benchmark score so the strongest option inside the budget comes first.
Ranking by multicore score answers "what is the most processor I can get for $500". If your work is mostly lightly threaded, sort the same data by single-core score on the processor index instead.
| # | Processor | Single core | Multicore | Price | Cores | Socket | TDP |
|---|---|---|---|---|---|---|---|
| 1 | Intel Core Ultra 7 270K Plus | 5,070 | 68,430 | $309.95 | 24 | FCLGA1851 | 125 W |
| 2 | AMD Ryzen 9 7950X | 4,252 | 62,133 | $349.51 | 16 | AM5 | 170 W |
| 3 | Intel Core i9-13900KS | 4,715 | 60,385 | $466 | 24 | FCLGA1700 | 150 W |
| 4 | Intel Core Ultra 7 265K | 4,928 | 58,566 | $323.98 | 20 | FCLGA1851 | 125 W |
| 5 | Intel Core Ultra 7 265KF | 4,925 | 58,444 | $309.57 | 20 | FCLGA1851 | 125 W |
| 6 | Intel Core i9-14900K | 4,690 | 58,198 | $469.99 | 24 | FCLGA1700 | 125 W |
| 7 | Intel Core i9-14900KF | 4,688 | 58,066 | $439.99 | 24 | FCLGA1700 | 125 W |
| 8 | AMD Ryzen 9 9900X | 4,671 | 54,299 | $332.99 | 12 | AM5 | 120 W |
| 9 | Intel Core i7-14700KF | 4,466 | 51,925 | $349.99 | 20 | FCLGA1700 | 125 W |
| 10 | Intel Core i7-14700K | 4,454 | 51,923 | $379.99 | 20 | FCLGA1700 | 125 W |
| 11 | Intel Core Ultra 5 250K Plus | 4,756 | 51,569 | $219 | 18 | FCLGA1851 | 125 W |
| 12 | AMD Ryzen 9 7900X | 4,225 | 51,213 | $315 | 12 | AM5 | 170 W |
| 13 | Intel Core Ultra 5 250KF Plus | 4,779 | 51,119 | $199.99 | 18 | FCLGA1851 | 125 W |
| 14 | Intel Core Ultra 7 265 | 4,694 | 49,687 | $373.02 | 20 | FCLGA1851 | 65 W |
| 15 | Intel Core Ultra 7 265F | 4,756 | 49,494 | $355.76 | 20 | FCLGA1851 | 65 W |
| 16 | Intel Core i9-13900F | 4,398 | 48,071 | $460 | 24 | FCLGA1700 | 65 W |
| 17 | AMD Ryzen 9 7900 | 4,120 | 48,010 | $349.99 | 12 | AM5 | 65 W |
| 18 | Intel Core i7-13700K | 4,325 | 45,594 | $449.99 | 16 | FCLGA1700 | 125 W |
| 19 | Intel Core i7-13700KF | 4,329 | 45,527 | $411.19 | 16 | FCLGA1700 | 125 W |
| 20 | AMD Ryzen 9 5950X | 3,477 | 45,248 | $398 | 16 | AM4 | 105 W |
| 21 | AMD Ryzen 9 5900XT | 3,478 | 43,851 | $311 | 16 | AM4 | 105 W |
| 22 | Intel Core i9-12900KS | 4,322 | 43,368 | $370.27 | 16 | LGA 1700 | 150 W |
| 23 | Intel Core Ultra 5 245K | 4,716 | 43,046 | $214.99 | 14 | FCLGA1851 | 125 W |
| 24 | Intel Core Ultra 5 245KF | 4,713 | 43,029 | $178 | 14 | FCLGA1851 | 125 W |
| 25 | Intel Core i7-13790F | 4,051 | 41,951 | $425 | 16 | FCLGA1700 | 65 W |
| 26 | AMD Ryzen 7 9850X3D | 4,705 | 41,292 | $484 | 8 | AM5 | 120 W |
| 27 | Intel Core i7-14700F | 4,255 | 41,280 | $329.99 | 20 | FCLGA1700 | 65 W |
| 28 | Intel Core i9-12900K | 4,128 | 41,102 | $329.99 | 16 | FCLGA1700 | 241 W |
| 29 | Intel Core i9-12900KF | 4,118 | 40,458 | $329.99 | 16 | FCLGA1700 | 241 W |
| 30 | Intel Core i7-14700 | 4,233 | 40,214 | $379.58 | 20 | FCLGA1700 | 65 W |
| 31 | AMD Ryzen 7 9800X3D | 4,420 | 39,918 | $444 | 8 | AM5 | 120 W |
| 32 | AMD Ryzen 9 5900X | 3,465 | 38,888 | $221.33 | 12 | AM4 | 105 W |
| 33 | Intel Core Ultra 5 235A | 4,557 | 38,392 | $269 | 14 | FCLGA1851 | 65 W |
| 34 | Intel Core i5-14600K | 4,265 | 38,371 | $249.99 | 14 | FCLGA1700 | 125 W |
| 35 | Intel Core i5-14600KF | 4,252 | 38,238 | $239.99 | 14 | FCLGA1700 | 125 W |
| 36 | Intel Core i7-13700F | 4,118 | 37,747 | $407.76 | 16 | FCLGA1700 | 65 W |
| 37 | Intel Core i5-13600K | 4,110 | 37,443 | $339 | 14 | FCLGA1700 | 125 W |
| 38 | Intel Core i5-13600KF | 4,111 | 37,305 | $365 | 14 | FCLGA1700 | 125 W |
| 39 | AMD Ryzen 7 9700X | 4,642 | 36,932 | $339 | 8 | AM5 | 65 W |
| 40 | Intel Core Ultra 5 235 | 4,380 | 36,285 | $278.69 | 14 | FCLGA1851 | 65 W |
| 41 | Intel Core i7-13700 | 4,091 | 35,835 | $451.60 | 16 | FCLGA1700 | 65 W |
| 42 | Intel Core i5-14600 | 4,161 | 35,803 | $255 | 14 | FCLGA1700 | 65 W |
| 43 | AMD Ryzen 7 7700X | 4,175 | 35,477 | $234 | 8 | AM5 | 105 W |
| 44 | AMD Ryzen 7 7700 | 4,050 | 34,317 | $224 | 8 | AM5 | 65 W |
| 45 | AMD Ryzen 7 7800X3D | 3,759 | 34,278 | $319.99 | 8 | AM5 | 120 W |
| 46 | Intel Core i7-12700K | 4,003 | 34,240 | $409 | 12 | FCLGA1700 | 190 W |
| 47 | Intel Core i7-12700KF | 3,979 | 33,916 | $270.04 | 12 | FCLGA1700 | 190 W |
| 48 | Intel Core i9-12900 | 4,002 | 33,612 | $499 | 16 | FCLGA1700 | 65 W |
| 49 | AMD Ryzen 7 7700X3D | 3,544 | 32,872 | $319.99 | 8 | AM5 (LGA 1718) | 120 W |
| 50 | AMD Ryzen 9 3900X | 2,702 | 32,467 | $136.21 | 12 | AM4 | 105 W |
Every price here is the USD estimate published with the source benchmark data. It is not a live store price and does not confirm stock. Check a retailer for what you would actually pay today.
Single-core scores describe one thread and track lightly threaded work. Multicore scores describe total throughput and track rendering, encoding, and large compiles. A processor that leads one column can trail the other, so compare the column that matches your workload.
A matching socket does not confirm motherboard support. Check the exact board on its manufacturer's CPU support list, including the minimum BIOS version. When the platform changes, budget for a motherboard, memory, and cooling as well as the processor.
Source prices are in US dollars, so each currency has its own rounded budget and its own list.
Browse the same benchmark data filtered a different way.
Benchmark and specification data from PassMark CPU Benchmarks. How our data and recommendations work.